| # | Driver | Team | Time | Gap | Laps | |
| 1 | Sebastian Vettel | Red Bull | 1:50.566 | 24 | ||
| 2 | Lewis Hamilton | McLaren | 1:50.615 | 0.049 | 15 | |
| 3 | Jenson Button | McLaren | 1:51.459 | 0.893 | 17 | |
| 4 | Fernando Alonso | Ferrari | 1:51.525 | 0.959 | 20 | |
| 5 | Pastor Maldonado | Williams | 1:51.576 | 1.010 | 20 | |
| 6 | Mark Webber | Red Bull | 1:51.655 | 1.089 | 19 | |
| 7 | Nico Hulkenberg | Force India | 1:51.658 | 1.092 | 24 | |
| 8 | Paul di Resta | Force India | 1:51.943 | 1.377 | 21 | |
| 9 | Daniel Ricciardo | Toro Rosso | 1:52.275 | 1.709 | 24 | |
| 10 | Sergio Perez | Sauber | 1:52.296 | 1.730 | 19 | |
| 11 | Bruno Senna | Williams | 1:52.629 | 2.063 | 25 | |
| 12 | Kimi Raikkonen | Lotus | 1:52.716 | 2.150 | 16 | |
| 13 | Kamui Kobayashi | Sauber | 1:52.839 | 2.273 | 23 | |
| 14 | Michael Schumacher | Mercedes | 1:52.986 | 2.420 | 21 | |
| 15 | Romain Grosjean | Lotus | 1:53.028 | 2.462 | 20 | |
| 16 | Felipe Massa | Ferrari | 1:53.080 | 2.514 | 17 | |
| 17 | Jean-Eric Vergne | Toro Rosso | 1:53.189 | 2.623 | 25 | |
| 18 | Nico Rosberg | Mercedes | 1:53.227 | 2.661 | 26 | |
| 19 | Timo Glock | Marussia | 1:54.908 | 4.342 | 20 | |
| 20 | Heikki Kovalainen | Caterham | 1:55.091 | 4.525 | 16 | |
| 21 | Charles Pic | Marussia | 1:55.335 | 4.769 | 22 | |
| 22 | Vitaly Petrov | Caterham | 1:55.760 | 5.194 | 22 | |
| 23 | Pedro de la Rosa | HRT | 1:56.656 | 6.090 | 21 | |
| 24 | Ma Qing Hua | HRT | 1:58.053 | 7.487 | 20 |









